Piercing Jewellery Sizing Guide
Proper Sizing Is The Key To A Healthy, Comfortable Piercing That Looks And Feels Great. Use This Quick Reference Guide To Explore Standard Gauges, Lengths, And Diameters, And Stop By Our Studio Anytime For Personalised Advice From Our Professional Piercers.

Choosing the right jewellery size is an important part of getting a new piercing & caring for an existing one. Jewellery is measured using gauge (thickness) & length or diameter, and the ideal size can vary depending on the piercing, your anatomy & whether the piercing is fresh or fully healed.
The table below provides a quick reference to the most common jewellery styles, gauges, and typical sizes used for popular piercings. These measurements are intended as a general guide rather than exact specifications, as a professional piercer should always assess the individual piercing before selecting jewellery.
If you’re unsure of your size or what style of jewellery would suit best, contact us for advice or visit our studio
| Piercing | Common jewelry | Gauge | Thickness (mm) | Length / Diameter (mm) |
|---|---|---|---|---|
| Earlobe | Flat-back labret / stud | 18g–16g | 1.0–1.2 | 6–8 mm post |
| Upper lobe | Flat-back labret | 18g–16g | 1.0–1.2 | 6–8 mm post |
| Helix | Flat-back labret / ring | 16g | 1.2 | 6–8 mm |
| Forward helix | Flat-back labret | 16g | 1.2 | 5–7 mm post |
| Conch | Flat-back labret / ring | 16g | 1.2 | 8–10 mm post |
| Daith | Horseshoe / hinged ring | 16g | 1.2 | 8–10 mm diameter |
| Rook | Curved barbell | 16g | 1.2 | 6–8 mm curved bar |
| Tragus | Flat-back labret | 16g | 1.2 | 6–8 mm post |
| Industrial | Straight barbell | 14g | 1.6 | 32–38 mm bar |
| Snug | Curved barbell | 16g | 1.2 | 6–8 mm curved bar |
| Nostril | Flat-back labret / nostril screw | 18g–16g | 1.0 – 1.2 | 7–10 mm post |
| Septum | Horseshoe / hinged ring | 14g–16g | 1.2–1.6 | 8–10 mm diameter |
| Eyebrow | Curved barbell /straight barbell | 16g | 1.2 | 8–10 mm |
| Bridge | Straight barbell | 14g–16g | 1.2–1.6 | 8–10 mm |
| Lip / Labret | Flat-back labret | 16g | 1.2 | 8–10 mm post |
| Medusa / Philtrum | Flat-back labret | 16g | 1.2 | 8–10 mm post |
| Vertical labret | Curved barbell | 16g | 1.2 | 8–10 mm |
| Tongue | Straight barbell | 14g | 1.6 | 14– 18mm |
| Navel / Belly button | Curved barbell | 14g | 1.6 | 8–12 mm |
| Nipple | Straight barbell | 14g | 1.6 | 10–16 mm |

